Get Entrance into US Colleges via IELTS Scores for Pursuing MBA
In this blog, you will find the list of colleges in US where you can pursue MBA and start by getting the required IELTS score for each college.
This blog is in continuation with my previous blogs, titled “Pursue your MBA from US colleges accepting IELTS score”, “Pursue Higher Studies in Business Administration from USA; IELTS Requirements”; under the same category. Do make sure to check them out as well for more options.
Increase your chances of getting into your choice of business schools in US by qualifying IELTS with grace scores via gratis learning’s IELTS classes. . Get trained under experienced trainers and fulfil your dream of studying abroad.
Visit gratislearning.in for complete information.
Get entrance into these US colleges for pursuing MBA
Sr.No. | Name of the University | Estimated fee structure for first year | TOEFL scores | Acceptable IELTS score | Other qualifying exam scores |
1. | Alabama A & M University, Huntsville | Rs 20.6 Lakhs | IELTS: 5.5 | TOEFL: 61 | GMAT: 350 GRE: 286 |
2. | Alliant International University, San Diego | Rs 12.5 Lakhs | IELTS: 6 | TOEFL: 80 | Others |
3. | Anderson University, Anderson | Rs 6.7 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted |
4. | Appalachian State University, Boone | Rs 22.9 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
5. | Ball State University, Muncie | Rs 26.2 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 450 GRE: 298 PTE: 53 |
6. | Baylor University, Waco | Rs 34.1 Lakhs | IELTS: 7 | TOEFL: 100 | GMAT: Accepted GRE: Accepted PTE: 68 |
7. | Bentley University , Waltham | Rs 33.8 Lakhs | IELTS: Accepted | TOEFL: 100 | GMAT: Accepted GRE: Accepted PTE: Accepted |
8. | Berkeley College, New York | Rs 16.0 Lakhs | IELTS: 6.5 | TOEFL: 80 | Others |
9. | Boston College, Boston | Rs 52.7 Lakhs | IELTS: 7.5 | TOEFL: 100 | GMAT: Accepted PTE: 68 |
10. | Bowling Green State University, Bowling Green | Rs 27.4 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: 500 |
11. | Brandeis University, Waltham | Rs 50.4 Lakhs | IELTS: 7 | TOEFL: 100 | GMAT: Accepted GRE: Accepted PTE: 68 |
12. | Brandman University, Irvine | Rs 25.1 Lakhs | IELTS: Accepted | TOEFL: Accepted | PTE: Accepted GRE: Accepted GMAT: Accepted |
13. | California Baptist University, Riverside | Rs 32.8 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
14. | California College of the Arts, San Francisco | Rs 48.6 Lakhs | IELTS: 7.5 | TOEFL: 100 | PTE: 73 |
15. | California Miramar University, San Diego | Rs 9.7 Lakhs | IELTS: 6 | TOEFL: 71 | PTE: 50 |
16. | California State Polytechnic University, Pomona, Los Angeles | Rs 27.6 Lakhs | IELTS: 7 | TOEFL: 92 | GMAT: 500 |
17. | California State University Dominguez Hills, Carson | Rs 26.2 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: 450 GRE: Accepted |
18. | California State University San Marcos, San Marcos | Rs 39.4 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: 500 GRE: Accepted |
19. | California University of Pennsylvania, California | Rs 22.5 Lakhs | IELTS: 6 | TOEFL: 76 | Others |
20. | Carlos Albizu University, Miami | Rs 12.1 Lakhs | IELTS: Accepted | TOEFL: Accepted | Others |
21. | Case Western Reserve University, Cleveland | Rs 37.8 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted GRE: Accepted |
22. | Claremont Graduate University , Claremont | Rs 51.3 Lakhs | IELTS: 7.5 | TOEFL: 100 | GRE: Accepted GMAT: Accepted |
23. | Colorado State University in Pueblo, Pueblo | Rs 14.0 Lakhs | IELTS: Accepted | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
24. | Columbus State University, Milledgeville | Rs 24.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
25. | Dallas Baptist University, Dallas | Rs 19.1 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: 430 |
26. | Delaware State University, Dover | Rs 23.1 Lakhs | IELTS: 5.5 | TOEFL: 79 | GMAT: Accepted |
27. | Dominican University, River Forest | Rs 19.3 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted PTE: 57 |
28. | Dongguk University, Los Angeles | Rs 86.9 Lakhs | IELTS: 5.5 | TOEFL: 71 | Others |
29. | Duquesne University, Pittsburgh | Rs 50.6 Lakhs | IELTS: 7 | TOEFL: 90 | GRE: Accepted GMAT: Accepted |
30. | East Carolina University, Greenville | Rs 20.4 Lakhs | IELTS: Accepted | TOEFL: 80 | GMAT: 500 GRE: Accepted |
31. | Eastern Kentucky University, Richmond | Rs 11.3 Lakhs | IELTS: 6.5 | TOEFL: 79 | GRE: 292 GMAT: 450 |
32. | Elmhurst College, Chicago | Rs 9.8 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
33. | Emory University, Atlanta | Rs 54.9 Lakhs | IELTS: 7 | TOEFL: 100 | PTE: 68 GRE: Accepted GMAT: Accepted |
34. | Fairfield University, Fairfield | Rs 22.4 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
35. | Felician University, Rutherford | Rs 32.0 Lakhs | IELTS: 6.5 | TOEFL: 79 | PTE: 56 |
36. | Florida Atlantic University, Boca Raton | Rs 20.7 Lakhs | IELTS: 7 | TOEFL: 100 | GMAT: Accepted GRE: Accepted |
37. | Fontbonne University, St. Louis | Rs 13.2 Lakhs | IELTS: 6 | TOEFL: 71 | PTE: 48 |
38. | Fordham University , Bronx | Rs 45.0 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted |
39. | Georgia South- Western State University, Americus | Rs 14.4 Lakhs | IELTS: 6.5 | TOEFL: 69 | GMAT: Accepted GRE: Accepted |
40. | Georgia Southern University, Statesboro | Rs 25.7 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted |
41. | Grand Valley State University, Allendale | Rs 13.8 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
42. | Hofstra University, Hempstead | Rs 35.9 Lakhs | IELTS: 6.5 | TOEFL: 80 | PTE: 53 GRE: Accepted GMAT: 550 |
43. | Hood College, Frederick | Rs 8.7 Lakhs | IELTS: 6.5 | TOEFL: 89 | Others |
44. | IGlobal University, Vienna | Rs 8.7 Lakhs | IELTS: 5.5 | TOEFL: 70 | PTE: 50 |
45. | Indiana Institute of Technology, Fort Wayne | Rs 15.5 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: Accepted PTE: 48 |
46. | International Technological University, San Jose | Rs 16.8 Lakhs | IELTS: 6 | TOEFL: 72 | Others |
47. | Jacksonville State University, Jacksonville | Rs 11.4 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: 400 PTE: 56 |
48. | Jefferson University, Philadelphia | Rs 35.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
49. | Johnson and Wales University, Providence | Rs 23.5 Lakhs | IELTS: 6.5 | TOEFL: 80 | PTE: 53 |
50. | Kettering University, Flint | Rs 30.1 Lakhs | IELTS: 6 | TOEFL: 79 | GRE: 300 |
51. | La Salle University, Philadelphia | Rs 19.4 Lakhs | IELTS: 6.5 | TOEFL: 88 | GMAT: Accepted GRE: Accepted |
52. | Lasell University, Newton | Rs 19.9 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
53. | Lawrence Technological University, Southfield | Rs 22.2 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted |
54. | Long Island University in Post Campus, Oyster Bay | Rs 40.0 Lakhs | IELTS: 6 | TOEFL: 85 | PTE: 58 GRE: Accepted GMAT: 400 |
55. | Loyola Marymount University, Los Angeles | Rs 32.0 Lakhs | IELTS: 7 | TOEFL: 100 | GMAT: Accepted GRE: Accepted PTE: 68 |
56. | Maharishi University of Management, Fairfield | Rs 30.6 Lakhs | IELTS: 6.5 | TOEFL: 90 | GMAT: Accepted GRE: Accepted |
57. | Marshall University, Huntington | Rs 27.1 Lakhs | IELTS: 6.5 | TOEFL: 80 | Others |
58. | Maryville University, St. Louis | Rs 21.0 Lakhs | IELTS: 6 | TOEFL: 79 | PTE: 58 |
59. | McNeese State University, Lake Charles | Rs 19.1 Lakhs | IELTS: 6 | TOEFL: 79 | GRE: 286 GMAT: 400 |
60. | Mercer University, Macon | Rs 32.9 Lakhs | IELTS: 6.5 | TOEFL: 80 | GRE: Accepted GMAT: Accepted |
61. | Michigan Technological University, Houghton | Rs 29.5 Lakhs | IELTS: 7 | TOEFL: 95 | GRE: Accepted GMAT: Accepted |
62. | Middle Tennessee State University, Murfreesboro | Rs 34.6 Lakhs | IELTS: 6 | TOEFL: 71 | GMAT: 400 GRE: Accepted |
63. | Midwestern State University, Waco | Rs 20.5 Lakhs | IELTS: 6 | TOEFL: 79 | PTE: 53 GMAT: 480 |
64. | Millennia Atlantic University, Miami | Rs 8.3 Lakhs | IELTS: 6 | TOEFL: 62 | Others |
65. | Mississippi State University, Starkville | Rs 32.9 Lakhs | IELTS: 7 | TOEFL: 84 | GRE: 300 GMAT: 510 |
66. | Mississippi Valley State University, Itta Bena | Rs 13.9 Lakhs | IELTS: 5.5 | TOEFL: 71 | GRE: Accepted GMAT: Accepted |
67. | Missouri University of Science and Technology, Rolla | Rs 30.5 Lakhs | IELTS: 6.5 | TOEFL: 88 | GRE: Accepted GMAT: 550 |
68. | National Louis University, Chicago | Rs 11.8 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted GRE: Accepted |
69. | New Jersey City University, Jersey City | Rs 24.1 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: 560 |
70. | New Mexico Highlands University, Las Vegas | Rs 14.4 Lakhs | IELTS: 6 | TOEFL: 76 | Others |
71. | North Carolina A & T State University, Greensboro | Rs 24.4 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: Accepted GRE: Accepted PTE: 53 |
72. | Northeastern Illinois University, Chicago | Rs 46.0 Lakhs | IELTS: 6.5 | TOEFL: 79 | GRE: Accepted GMAT: 450 |
73. | Northeastern State University, Tahlequah | Rs 8.5 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 400 |
74. | Northern Kentucky University, Highland Heights | Rs 21.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
75. | Northwestern Polytechnic University, Fremont | Rs 13.4 Lakhs | IELTS: 6 | TOEFL: 78 | GMAT: Accepted GRE: Accepted PTE: 58 |
76. | Oakland University, Rochester Hills | Rs 30.2 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
77. | Oklahoma City University, Oklahoma City | Rs 32.2 Lakhs | IELTS: 6.5 | TOEFL: 79 | PTE: 53 GMAT: 480 |
78. | Old Dominion University, Norfolk | Rs 28.2 Lakhs | IELTS: 6.5 | TOEFL: 79 | GRE: Accepted GMAT: Accepted |
79. | Pepperdine University, Malibu | Rs 89.0 Lakhs | IELTS: Accepted | TOEFL: Accepted | PTE: Accepted GRE: Accepted GMAT: Accepted |
80. | Point Park University, Pittsburgh | Rs 16.4 Lakhs | IELTS: 6 | TOEFL: 61 | Others |
81. | Regis University, Denver | Rs 12.6 Lakhs | IELTS: 6.5 | TOEFL: 82 | GMAT: Accepted |
82. | Rensselaer Polytechnic Institute, Troy | Rs 52.1 Lakhs | IELTS: 6.5 | TOEFL: 88 | GMAT: Accepted GRE: Accepted |
83. | Saint Joseph’s University, Philadelphia | Rs 21.3 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted GRE: Accepted PTE: 60 |
You have numerous options for choosing the subject of your choice. Business colleges in US offer following study programs:
Accounting
Brand Management
Business Analytics
Economics
Entrepreneurship
Finance
General Management
Healthcare
Healthcare Management
Hospitality
Human Resources
International Business
Marketing
Media Management
Productions and Operations Management
Project Management
Sports Management
Supply Chain
Here are many more colleges under this category, visit other bogs on this site for more options.

Top 10 AI Tools You Should Be Using in 2025

10 Hidden Gems in India That Are Better Than Goa
Related Posts
How to live with the 2021 Coronavirus outbreak?
Face Mask CAN Increase the Risk of Catching Coronavirus
Why Education is Worthwhile for your Living?
Is it Safe to Travel amid Coronavirus Epidemic?
Subscribe To Our Newsletter
No spam, notifications only about new stories and updates
Categories
Tags Cloud
Best IELTS Institute best ielts institute in india Canada Canada Immigration Canada Immigration Process Canadian Baby Girl Names Canadian Girl Names CBSE CBSE Schools Panchkula Chandigarh Development Company Education Essay Typer Tool Experimental Research topics Graphic Design Gratis Learning IELTS ielts coaching classes in india ielts coaching in india ielts coaching institute in india IELTS Institute IELTS Institute in Panchkula Immigration Marketing Mobile Service Most Popular Names for Girls in Canada New Delhi New Roman font Omicron Variant Online Typer Tool Panchkula Panic mode Qualitative Research Schools In Panchkula Spa Spa Centers Spa Centers in New Delhi Top 10 CBSE Schools top 10 ielts institute in india Top 10 mobile Typer Tool USA USA’s Immigration USA’s Immigration Process WHO