Explore MBA Colleges in US; with IELTS Requirements for Admission
In this blog, you will find the list of colleges in US where you can pursue MBA and start by getting the required IELTS score for each college.
This blog is in continuation with my previous blogs, titled “Pursue your MBA from US colleges accepting IELTS score”, “Pursue Higher Studies in Business Administration from USA; IELTS Requirements”, “Get Entrance into US Colleges via IELTS Scores for Pursuing MBA”; under the same category. Do make sure to check them out as well for more options.
Increase your chances of getting into your choice of business schools in US by qualifying IELTS with grace scores via gratis learning’s IELTS classes. . Get trained under experienced trainers and fulfil your dream of studying abroad.
Visit gratislearning.in for complete information.
Get entrance into these US colleges for pursuing MBA
*Do make sure to cross verify with the respective college for accurate information on fee and eligibility criteria
Sr.No. | Name of the University | Estimated fee structure for first year | Acceptable IELTS score | TOEFL scores | Other qualifying exam scores |
1. | Albany State University, Albany | Rs 15.9 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
2. | Alfred University, New York | Rs 42.1 Lakhs | IELTS: 6.5 | TOEFL: 90 | Others |
3. | American Business Technology University, St. Joseph | Rs 7.7 Lakhs | IELTS: 6.5 | TOEFL: 71 | PTE: 50 |
4. | Andrews University, Berrien Springs | Rs 34.3 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted PTE: 54 |
5. | Arcadia University, Glenside | Rs 33.2 Lakhs | IELTS: 6.5 | TOEFL: 92 | GMAT: Accepted GRE: Accepted |
6. | Argosy University, Atlanta | Rs 10.3 Lakhs | IELTS: Accepted | TOEFL: Accepted | Others |
7. | Aurora University, Aurora | Rs 10.6 Lakhs | IELTS: 6.5 | TOEFL: 79 | Others |
8. | Avila University, Kansas City | Rs 13.7 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 420 |
9. | Azusa Pacific University, Los Angeles | Rs 13.6 Lakhs | IELTS: 7 | TOEFL: 90 | Others |
10. | Baker University, Baldwin City | Rs 22.2 Lakhs | IELTS: 6.5 | TOEFL: 100 | Others |
11. | Baldwin Wallace University, Berea | Rs 21.4 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 500 GRE: Accepted |
12. | Bay Path University, Longmeadow | Rs 23.1 Lakhs | IELTS: 6 | TOEFL: 80 | Others |
13. | Benedictine University, Lisle | Rs 24.4 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
14. | Bethel University, Arden Hills | Rs 12.6 Lakhs | IELTS: 7 | TOEFL: 100 | Others |
15. | Boise State University, Boise | Rs 27.8 Lakhs | IELTS: 6.5 | TOEFL: 95 | GMAT: Accepted GRE: Accepted |
16. | Butler University, Indianapolis | Rs 14.7 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: Accepted |
17. | California Institute of Advanced Management, El Monte | Rs 17.0 Lakhs | IELTS: 6.5 | TOEFL: 79 | PTE: 58 |
18. | Campbellsville University, Campbellsville | Rs 20.5 Lakhs | IELTS: 6 | TOEFL: 79 | PTE: 53 GRE: Accepted GMAT: Accepted |
19. | Carlow University, Pittsburgh | Rs 12.8 Lakhs | IELTS: 6.5 | TOEFL: 90 | Others |
20. | Central Connecticut State University, New Britain | Rs 25.8 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted |
21. | Clarion University of Pennsylvania, Clarion | Rs 14.4 Lakhs | IELTS: 7 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
22. | Clayton State University, Morrow | Rs 21.3 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
23. | Coleman University, San Diego | Rs 18.1 Lakhs | IELTS: 6 | TOEFL: 75 | Others |
24. | Concordia University Irvine, Irvine | Rs 15.9 Lakhs | IELTS: 7 | TOEFL: 88 | Others |
25. | Concordia University Texas, Austin | Rs 16.0 Lakhs | IELTS: 6.5 | TOEFL: 80 | PTE: 64 |
26. | Culver Stockton College, Canton | Rs 13.7 Lakhs | IELTS: 6.5 | TOEFL: 79 | GRE: Accepted GMAT: Accepted |
27. | Dominican University of California, San Rafael | Rs 21.9 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
28. | Drury University, Springfield | Rs 23.0 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: 450 |
29. | East Stroudsburg University of Pennsylvania, East Stroudsburg | Rs 16.2 Lakhs | IELTS: 6 | TOEFL: 68 | GMAT: 450 GRE: Accepted |
30. | East Tennessee State University, Johnson City | Rs 24.5 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted PTE: 53 |
31. | Eastern Oregon University, La Grande | Rs 13.2 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
32. | Elizabethtown College, Elizabethtown | Rs 16.5 Lakhs | IELTS: Accepted | TOEFL: Accepted | Others |
33. | Endicott College, Beverly | Rs 24.6 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
34. | Fisher College, Boston | Rs 34.3 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
35. | Florida Agricultural and Mechanical University, Tallahassee | Rs 42.7 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: 600 |
36. | Florida National University, Hialeah | Rs 10.8 Lakhs | IELTS: 5.5 | TOEFL: 62 | GRE: Accepted GMAT: Accepted |
37. | Fort Hays State University, Hays | Rs 22.5 Lakhs | IELTS: 6.5 | TOEFL: 79 | GRE: Accepted GMAT: Accepted |
38. | Georgia College, Milledgeville | Rs 25.2 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
39. | Georgian Court University, Ocean County | Rs 17.4 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
40. | Gonzaga University, Spokane | Rs 34.4 Lakhs | IELTS: 6.5 | TOEFL: 88 | GMAT: Accepted GRE: Accepted |
41. | Harding University, Searcy | Rs 10.9 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: 500 GRE: 300 |
42. | Hawaii Pacific University, Honolulu | Rs 34.1 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
43. | Hodges University, Naples | Rs 16.4 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
44. | Humboldt State University , Arcata | Rs 25.5 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: 500 GRE: 300 |
45. | Husson University, Bangor | Rs 19.6 Lakhs | IELTS: 6.5 | TOEFL: 80 | Others |
46. | Idaho State University, Pocatello | Rs 18.0 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
47. | Indiana University Kokomo, Kokomo | Rs 10.3 Lakhs | IELTS: 6 | TOEFL: 73 | GMAT: Accepted GRE: Accepted PTE: 53 |
48. | Jackson State University, Jackson | Rs 15.3 Lakhs | IELTS: 6.5 | TOEFL: 69 | GMAT: Accepted |
49. | Jacksonville University, Jacksonville | Rs 26.6 Lakhs | IELTS: 6 | TOEFL: 76 | GMAT: Accepted GRE: Accepted |
50. | Kutztown University , Kutztown | Rs 16.3 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted GRE: Accepted |
51. | La Sierra University, Riverside | Rs 30.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | GRE: Accepted |
52. | Lakeland University, Plymouth | Rs 9.1 Lakhs | IELTS: 6 | TOEFL: 79 | GMAT: 450 |
53. | Lebanon Valley College, Annville Township | Rs 8.7 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: 650 |
54. | Lindenwood University, St. Charles | Rs 26.6 Lakhs | IELTS: 6.5 | TOEFL: 81 | Others |
55. | Lourdes University, Sylvania | Rs 28.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: 470 GRE: 300 |
56. | Loyola University Maryland, Baltimore | Rs 43.9 Lakhs | IELTS: 7 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
57. | Madonna University, Livonia | Rs 21.6 Lakhs | IELTS: 6.5 | TOEFL: 80 | PTE: 53 |
58. | Marymount University, Arlington | Rs 30.0 Lakhs | IELTS: 6.5 | TOEFL: 96 | GMAT: Accepted GRE: Accepted PTE: 58 |
59. | Marywood University, Scranton | Rs 27.0 Lakhs | IELTS: 6 | TOEFL: 79 | Others |
60. | Mercy College, Greenburgh | Rs 32.9 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
61. | Methodist University, Fayetteville | Rs 22.7 Lakhs | IELTS: Accepted | TOEFL: Accepted | GMAT: Accepted GRE: Accepted |
62. | Metropolitan College of New York, New York | Rs 23.3 Lakhs | IELTS: 6 | TOEFL: 80 | GMAT: 520 GRE: Accepted PTE: 53 |
63. | Mills College, Oakland | Rs 38.2 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
64. | Millsaps College, Jackson | Rs 30.2 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted |
65. | Morgan State University, Baltimore | Rs 17.5 Lakhs | IELTS: 6 | TOEFL: 70 | GMAT: Accepted GRE: Accepted |
66. | Mount Aloysius College, Cresson | Rs 13.4 Lakhs | IELTS: Accepted | TOEFL: 70 | GRE: Accepted GMAT: Accepted |
67. | Mount Mary University, Milwaukee | Rs 17.6 Lakhs | IELTS: 6.5 | TOEFL: 80 | Others |
68. | New Mexico State University, Las Cruces | Rs 28.1 Lakhs | IELTS: 6.5 | TOEFL: 79 | GMAT: Accepted |
69. | North Central College, Chicago | Rs 17.7 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |
70. | North Park University, Chicago | Rs 17.5 Lakhs | IELTS: 6.5 | TOEFL: 80 | GMAT: Accepted GRE: Accepted |

Top 10 AI Tools You Should Be Using in 2025

10 Hidden Gems in India That Are Better Than Goa
Related Posts
How to live with the 2021 Coronavirus outbreak?
Face Mask CAN Increase the Risk of Catching Coronavirus
Why Education is Worthwhile for your Living?
Is it Safe to Travel amid Coronavirus Epidemic?
Subscribe To Our Newsletter
No spam, notifications only about new stories and updates
Categories
Tags Cloud
Best IELTS Institute best ielts institute in india Canada Canada Immigration Canada Immigration Process Canadian Baby Girl Names Canadian Girl Names CBSE CBSE Schools Panchkula Chandigarh Development Company Education Essay Typer Tool Experimental Research topics Graphic Design Gratis Learning IELTS ielts coaching classes in india ielts coaching in india ielts coaching institute in india IELTS Institute IELTS Institute in Panchkula Immigration Marketing Mobile Service Most Popular Names for Girls in Canada New Delhi New Roman font Omicron Variant Online Typer Tool Panchkula Panic mode Qualitative Research Schools In Panchkula Spa Spa Centers Spa Centers in New Delhi Top 10 CBSE Schools top 10 ielts institute in india Top 10 mobile Typer Tool USA USA’s Immigration USA’s Immigration Process WHO